COST OF AIR CONDITIONER OPERATION |
||||||
| SYSTEM INFORMATION | COST TO OPERATE | |||||
| System Size in Tons | SEER Rating | |||||
| Rated CFM | Watts / Hr | |||||
| CFM Return Vent | KWhr | |||||
| CFM Supply Vent | $/KWhr | |||||
| Return Leakage in cfm | $Cost / Hour | |||||
| Supply Leakage in cfm | $Used/Hr | |||||
| Total Leakage % | $Wasted / Hour | |||||
| Indoor Temp |
|
|||||
| True Return Temp | ||||||
| Supply Temp | ||||||
| Attic Temp | ||||||
| BTU's Rated | ||||||
| BTU's Supplied | ||||||
| % of BTU's Supplied | ||||||
CALCULATE WASTED $$MONEY DUE TO DUCT LEAKAGE CALCULATE SAVINGS WHEN UPGRADING TO A HIGHER SEER |
||||||